Overview
Technical Specs
Overview
Available Now!
Technical Specs
Square Reader Technical Specifications
| CPU | MT8766 |
| Memory | 16 GB EMMC, 2 GB LPDDR 4X 128 GB Micro SD max extended storage |
| Operating System | Android 12 GO |
| Main Camera | 2 Megapixel camera |
| Buttons | On/Off button |
| Display | 3.5-inch I PS 480 x 480 px touchscreen |
| Sensors | G-sensor |
| Smart Card Reader | Landing type |
| Contactless Reader | NFC-A, ISO 14443 Type A NFC-B, ISO 14443 Type B NFC-F, Felica NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave MasterCard Contactless American Express ExpressPay Discover D-Pas |
| Connectors | SIM card slot 2 x SAM card slot US B Type-C Contact pads |
| Bluetooth | BT 5.0 |
| Wireless | IEEE 802.11a/b/g/n/ac |
| Cellular Module | 2G/3G/4G |
| GNSS | GPS A-GPS |
| LED Indication | Transaction status |
| Audio Features | Microphone 0.8 W Speaker Electromagnetic buzzer |
| Power Supply | DC 5 V through USB DC 5 V through contact pads |
| Battery | Rechargeable Li-Po Battery 3.85 V, 1800 mAh |
| Certificates | PCI 5.x (SRED) EMV Level 1 EMV Level 2 EMV Level 1 Contactless UN38.3 |





