Q3 Pro
Large screen Smart UPT
- Omni-channel acceptance (chip, contactless, eWallet, pre-paid, barcode)
- PIN on glass featuring a smooth transaction flow on a 6.5″ touch screen and color display
- Handheld or countertop flexibility
Pricing available to members only.
Overview
Technical Specs
Overview
Large screen Smart UPT
- Omni-channel acceptance (chip, contactless, eWallet, pre-paid, barcode)
- PIN on glass featuring a smooth transaction flow on a 6.5″ touch screen and color display
- Handheld or countertop flexibility
Technical Specs
Q3 Pro Technical Specifications
| Software Platform | Secure Android 12 |
| Security | PCI PTS 6.x |
| Processor | Quad-Core @ 2.0GHz |
| Memory | 2GB RAM + 16GB Flash or 3GB RAM + 32GB Flash (Optional) or 4GB RAM + 64GB Flash (Optional) |
| Display | 6.5″ multi-touch color LCD panel (720 x 1600) Contactless On Screen |
| Camera | Front-facing : 13MP; Rear-facing : 5MP |
| Contactless | ISO 14443 Type A & B, Ml FARE, Sony Felica, Contactless EMV Level l, MasterCard TQM, MasterCard PayPass, Visa payWave, American Express ExpressPay, Discover O-PAS, Anatel, lnterac Flash L2, Rupay, MIR, Jspeedy |
| Chip Card | ISO 7816, EMV Level 1 & Level 2 |
| MSR | ISO 7811, Track 1/2/3, bi-direction |
| Slots | SIM*1 + SAM*1 or SIM*1 + TF*1 or SIM*2 |
| Communications | GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, Bluetooth 5.0, USB3.0, e-SIM (optional) |
| Audio | Built-in microphone and speaker |
| Satellite | GPS, GLONASS |
| Environmental | Operating temperature: -10°C ~ S0°C (-14°F ~ 122°F) Storage temperature: -20°C ~ 70°C {-4°F ~ 158°F) Relative humidity {non-condense): 5% ~ 95% |
| Battery | 3.7V/4000mAh (Optional) |
| Charging | 5V 2A adapter, USB charging, and a charging cradle |
| Dimensions | 75 x 170 x 15 MM (3 x 6.7 x 0.6 inches) |
| Weight | 205 g (0.45 lb) |






