Q2 Premium
Versatile Wireless Android Smart POS
Enjoy Our Feature-Rich Offering for a Fully-Configurable Checkout Experience
- Credit | Debit | EBT | ACH | Gift Cards
- Record Cash and Check Transactions
- Signature Capture
- Email Receipts
- Cash Discount | Surcharge
- Clerk | Tax | Tip | Tip Adjust
- Offline Card Acceptance
- Transaction Manager
- Transaction Logs and Reporting
- Point to Point Encryption
Pricing available to members only.
Overview
Q2 Wireless Android Smart POS
The Q2 is a compact, all-in-one Android-based smart terminal built for merchants who need speed, flexibility, and full-featured functionality at the point of sale. Equipped with EMV, contactless, and magstripe support, it handles credit, debit, EBT, ACH, and gift card transactions, while also letting merchants record cash and check payments with ease.
Designed for fast-moving retail and service environments, the Q2 includes built-in signature capture, offline card acceptance, email receipts, tip and tax entry, and full support for cash discount and surcharge programs. The integrated thermal printer, 1D/2D barcode scanner, and optional cameras make it easy to process a wide variety of transactions quickly and securely.
Powered by a secure Android OS with a quad-core processor, 5.5″ multi-touch display, and PCI PTS 5.X certification, the Q2 balances intuitive design with enterprise-grade security. With Wi-Fi, Bluetooth, 4G LTE, and GPS connectivity, merchants can take payments virtually anywhere, and manage activity through Transaction Manager with real-time logs and reporting.
Perfect for countertop or on-the-go use, the Q2 delivers a versatile, wireless checkout experience in a lightweight, durable form factor.
Technical Specs
Q2 Technical Specifications
| Software Platform | Secure Android 12 |
| Processor | Quad-Core @2.0CHz |
| Memory | 2CB RAM +16CB Flash or 3CB RAM +32CB Flash (Optional) or 4CB RAM + 64CB Flash (Optional) |
| Display | 5.5″ multi-touch color LCD panel (720 x 1280) |
| Printer | High-speed 58 mm thermal printer |
| Scanner | Barcode scanner, Code 128, EAN-13/8,PDF417, Code39, Data Matrix, QR Code, UPC-A/E, ITF-6/14 Codabar, Interleaved 2 of 5, ISBN, ISSN, UCC/EAN-128, GSl Databar, Matrix 2 of 5, Codell, Industrial 2 of 5. |
| Security | PCI PTS 5X |
| Camera | Front-facing (Optional): 5MP or 8MP; Rear-facing: SMP or Scanner |
| Contactless | ISO 14443 Type A & B, MIFARE, Sony Felica, Contactless EMV Levell, Mastercard TQM,Mastercard PayPASS. Visa payWave, American Express ExpressPay, Discover D-PAS, Anatel, lnterac Flash L2, Rupay, MIR.Jspeedy |
| Chip Card | ISO 7816, EMV Level 1 & Level 2 |
| MSR | ISO 7811, Track 1/2/3, bi-direction |
| Slots | SIM x 1 + SAM x 2 or SIM X 2 + SAM x 1, TF x l |
| Biometric | Capacitive Fingerprint Sensor (Optional) |
| Communications | GSM, WCOMA, FDD-LTE, TDD-LTE. Wi-Fi, Bluetooth 5.0, USB2.0 (optional), Ethernet (optional), e-SIM (OJ:>tiona l) |
| Audio | Built-in microphone, speaker |
| Satellite | GPS, CLONASS |
| USB | USB Type-C OTC, USB 3.1. HS compliance |
| Battery | 7.2V/2600mAh |
| Charging | 5V 2A adapter, DC charging, and a charging cradle |
| Environmental | Operating temperature: -10°C ~ S0°C (-14°F ~ 122°F) Storage temperature: -20°C ~ 70C0 {-4°F ~ 158°F) Relative humidity {non-condense): 5% ~ 95% |
| Dimensions | 188 )( 85 x 69 mm (7.4 x3.3 x2.7 inches) |
| Weight | 415 g 0.9 1b |











