Overview
Technical Specs
Overview
Available Now!
Technical Specs
Go Pad Plus Technical Specifications
| CPU | Quad Core ARM Cortex-A53 – 1.8 GHz Secure ARM Cortex M4 |
| Memory | 1 GB RAM, 8 GB Flash (optional) 2 GB RAM, 16 GB Flash (optional) |
| Operating System | Android 10 |
| Main Camera | 5 megapixels, fixed focus, 70 lm flash light |
| Secondary Camera | 0.3 megapixels |
| Buttons | On/Off button, 2 scan buttons |
| Display | 5-inch mutual capacitance touch 720 x 1280 px |
| Sensors | Accelerometer, Proximity sensor, Light sensor |
| Smart Card Reader | Friction type |
| Contactless Reader | NFC-A, ISO 14443 Type A, NFC-B, ISO 14443 Type B, NFC-F, Felica, NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave, MasterCard PayPass, American Express, DPAS (Discover) |
| Barcode Reader (optional) | 2D Zebra SE4710 – 1280 x 800 CMOS |
| Symbologies | UPC/EAN, UPC/EAN with supplementals, Code 128, GS1-128, Code 39, Trioptic, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial 2 of 5, Codabar, Codablock F, MSI, Telepen, GS1 DataBar variants PDF417, MicroPDF417, Composite Code, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, GS1 QR, Han Xin, Japan Postal, Australian Post, Data Matrix, US postnet, UK postal, MicroPDF417, Simple Datamatrix, Inverted Datamatrix, DOT code |
| Connectors | 2 x nano SIM card slots, SAM card slot, Micro SD card slot (max 32 GB), RS-232 contact pins, USB Type-C port, 3.5 mm TRRS port |
| Wireless | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Cellular Module | 2G/3G/4G |
| GNSS | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Audio Features | 90 dB speaker, Electromagnetic buzzer (optional) |
| Power Supply | DC 5 V through USB, DC 5 V through contact pins |
| Battery | Rechargeable Li-Ion Battery, 4.35 V, 2500 mAh, Coin Cell, 3 V, 120 mAh |
| Certificates | CE, FCC, ROHS, CB, BIS, UN38.3, PCI PTS 5.x SRED, EMV Level 1, EMV Level 2, EMV Level 1 Contactless |
| Dimension W x D x H | 144 x 77 x 16 mm |
| Weight | 208 g |
| Operational Temperature | -10 °C to 50 °C / 10 to 90% RH |
| Storage Temperature | -30 °C to 70 °C / 10 to 90% RH |
| Drop Tested | 1.2 m, faces and edges |
| Other Box Contents | 90 cm USB Type-A to Type-C cable |





