Go mPOS Reader
Available in Tap/Chip/MSR and Tap/Chip
Charging Base Optional
Pricing available to members only.
Overview
Technical Specs
Overview
Available in Tap/Chip/MSR and Tap/Chip
Charging Base Optional
Technical Specs
Go mPOS Reader Technical Specifications
| CPU | Secure ATM Cortex M3 |
| Buttons | On/Off button Bluetooth Pair Button |
| Magnetic Card Reader | Triple track bi-directional |
| Smart Card Reader | Friction type |
| Contactless Reader | NFC-A, ISO 14443 Type A NFC-B, ISO 14443 Type B NFC-F, Felica NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave Mastercard Contactless UnionPay QuickPass JCB J/Speedy American Express ExpressPay Discover D-Pas eftPOS |
| Connectors | US B Micro port |
| Wired Communication | US B (device |
| OS Compatibility | iOS Android Windows |
| Bluetooth | BT version 4.2 Low Energy |
| Audio Features | Electromagnetic buzzer |
| Power Supply | DC 5 V through USB |
| Battery | Rechargeable Li-Po Battery 3.7 V, 500 mAh |
| Reliability | 1,000,000 magnetic card swipes 500,000 chip card cycles |
| Certificates | CE FCC PCI PT S 5.x EMV Level 1 EMV Level 2 EMV Level 1 Contactless |
| Dimension W x D x H | 69 x 75 x 14 mm |
| Weight | 75 g |
| Operational Temperature | -10 °C to 40 °C / 5 to 90% RH |
| Storage Temperature | -15 °C to 50 °C / 5 to 90% RH |
| Drop Tested | 1.2 m faces and edges |
| Other Box Contents | 90 cm US B Type-A to Micro cable |






