Overview
Technical Specs
Overview
Available Now!
Technical Specs
Go-50 Unattended Technical Specifications
| CPU | Quad Core ARM Cortex-A53 1.8 GH Secure ARM Cortex M |
| Memory | 2 GB RAM, 16 GB Flash 2 GB RAM, 32 GB Flash (optional) 32 GB Micro SD max extended storage |
| Operating System | Android 13 |
| Main Camera | 2 Megapixel camera |
| Secondary Camera | 0.3 Megapixel camera |
| Buttons | 3 buttons |
| Display | 5-inch TFT IPS 720 x 1280 px |
| Mag Card Reader | Triple Track bi-directional |
| Smart Card Reader | Landing type |
| Contactless Reader | NFC-A, ISO 14443 Type A NFC-B, ISO 14443 Type B NFC-F, Felica NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave, MasterCard, Contactless, American Express, ExpressPay Discover D-Pas, China, UnionPay, J/Speedy, (JCB) Interac (Canada) |
| Barcode Reader | Zebra 4710, Zebra 4750, Zebra 4770 |
| Connectors | 2 x USB Type-A port, USB Type-C port, RS-232, MDB, Executive, LAN, 2 x nano SIM, SAM card slot (optional), 3.5 mm TRRS port |
| OS Compatibility | Android, Windows |
| Wireless | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Cellular Module | 2G/3G/4G |
| Audio Features | 1 Speaker, 2 W |
| Power Supply | 12 – 48 DC via MDB or RS-232, 19 – 30 V AC via Executive |
| Battery | Rechargeable Li-Po Battery, 3.7 V, 220 mAh, Coin Cell, 3 V, 600 mAh |
| Certificates | CE, FCC, PCI 6.x, TQM, Common.SECC UKCC, RoHs, IC, EMV L1, L2 Contact, EMV L1 Contactless, IP55, IK08 |
| Dimension W x D x H | 95 x 162 x 44 mm |
| Weight | 425 g |
| Operational Temperature | -20 °C to 70 °C / 5 to 90% RH |
| Storage Temperature | -30 °C to 70 °C / 5 to 90% RH |





