Overview
Technical Specs
Overview
Available Now!
Technical Specs
Go 50 Technical Specifications
| CPU | Quad Core ARM Cortex-A53 – 2.0 Ghz, Secure ARM Cortex M3 |
| Memory | 1 GB RAM, 8 GB Flash (optional), 2 GB RAM, 16 GB Flash (optional), 32 GB Micro SD max extended storage |
| Operating System | Android 10 |
| Main Camera | 5 Megapixel camera |
| Secondary Camera | 0.3 Megapixel camera |
| Display | 5.4-inch multi-touch 720 x 1440 px |
| Customer Display | 128 x 32 px OLED |
| Display | 5.4-inch multi-touch 720 x 1440 px |
| Printing Resolution | 203 x 203 dpi (8 x 8 dpmm) |
| Printing Width | 48 mm (384 dots) |
| Printing Speed | 12 lines/second |
| Sensors | Accelerometer, Proximity sensor, Light sensor |
| Paper Width | 58 mm |
| Max Roll Diameter | 40 mm |
| Magnetic Card Reader | Triple track bi-directional |
| Smart Card Reader | Friction type |
| Contactless Reader | NFC-A, ISO 14443 Type A, NFC-B, ISO 14443 Type B, NFC-F, Felica, NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave, Mastercard PayPass, American Express, DPAS, China UnionPay |
| Barcode Reader (optional) | 2D Zebra SE4710 – 1280 x 800 CMOS |
| Connectors | 2 x nano SIM card slots, SAM card slot, Micro SD card slot (max 32 GB), RS-232 contact pins, U SB Type-C port, 3.5 mm TRRS port |
| Wired Communication | USB |
| Wireless | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Cellular Module | 2G/3G/4G |
| GNSS | GPS, A-GPS, Galileo |
| Audio Features | 90 dB speaker, Electromagnetic buzzer, Microphone |
| Power Supply | U SB Type-C multi-voltage adapter, DC 5 V through USB, DC 5 V through contact pins |
| Battery | Rechargeable Li-Ion Battery, 7.4 V, 2600 mAh |
| Certificates | CE, FCC, RoHS, Mastercard TQM, PCI PTS 5.x SRED, EMV Level 1, EMV Level 2, EMV Level 1 Contactless |
| Dimension W x D x H | 82 W x 206 D x 61 H (mm) |
| Weight | 506 g |
| Drop Tested | 1.2 m, faces and edges |





