Q3 Unattended
Vending | Petro | Mass Transit | e-Ticketing
- Ease of use for payments anytime, anywhere: swipe, chip, contactless, eWallet, pre-paid, barcode, and facial recognition
- Speedy, secure cashless transactions for increased sales and line-busting capabilities
- Breadth of solutions tailored to self-service segments
- eSIM supporting centralized data plan management
Pricing available to members only.
Overview
Technical Specs
Overview

Vending | Petro | Mass Transit | e-Ticketing
- Ease of use for payments anytime, anywhere: swipe, chip, contactless, eWallet, pre-paid, barcode, and facial recognition
- Speedy, secure cashless transactions for increased sales and line-busting capabilities
- Breadth of solutions tailored to self-service segments
- eSIM supporting centralized data plan management
Technical Specs
Q3 Unattended Technical Specifications
| Software Platform | Secure Android 7.1 |
| Security | PCI PTS 5.1 |
| Processor | Qualcomm and secure chip |
| Memory | 1GB RAM, 8GB Flash or 2GB RAM, 16GB Flash |
| Display | 4″ multi-touch color LCD panel (480 x 800) |
| PIN pad | PCI PTS 5.X, SRED, PIN on glass |
| Camera | 5MP autofcus front camera supports 1D and 2D barcode scanning |
| Contactless | ISO 14443 Type A & B, Ml FARE, Sony Felica, Contactless EMV Levell, MasterCard TQM, MasterCard PayPass, Visa payWave, American Express ExpressPay, Discover O-PAS, Anatel, lnterac Flash L2, Rupay, MIR, Jspeedy on-screen contactless payments |
| Chip Card | ISO 7816, EMV Level 1 & Level 2, TQM |
| MSR | ISO 7811, Track 1/2/3, bi-direction |
| Slots | ISIM/ISAM, !Micro SIM, TF card x l (up to 64 GB) |
| Communications | GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, Bluetooth 4.0 |
| Audio | Built-in microphone, speaker |
| Satellite | GPS, GLONASS, BEIDOU |
| Interface | MDB Master / RS232 x 1 MDB Slave x 1 USB-Type-C, DC Jack x 1 |
| Power | 24V DC in / MDB power supply |
| Environmental | Operating temperature: -10°C ~ 50°C I (14°F ~ 122°F) Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) Relative humidity (non-condense): 5% ~ 95% |
| Dimensions | 136.5 x 72.5 x 21 mm (52 x 28.5 x 8.3 inches) |
| Weight | 205 g (0.45 lb) |






