Q4
Most Affordable Smart POS
Charge Anywhere, the trailblazer in Android POS terminal technology, is committed to empowering secure, future-proof, and scalable payment solutions worldwide.
- Omni-channel acceptance: swipe, chip, contactless, eWallet, pre-paid, barcode
- PIN on glass featuring a smooth transaction flow on a 4” touch screen and color display
- Handheld or countertop flexibility
Pricing available to members only.
Overview
Technical Specs
Overview
Most Affordable Smart POS
Charge Anywhere, the trailblazer in Android POS terminal technology, is committed to empowering secure, future-proof, and scalable payment solutions worldwide.
- Omni-channel acceptance: swipe, chip, contactless, eWallet, pre-paid, barcode
- PIN on glass featuring a smooth transaction flow on a 4†touch screen and color display
- Handheld or countertop flexibility
Technical Specs
Q4 Technical Specifications
| Software Platform | Secure Android 12 |
| Security | PCI PTS 6.2 |
| Processor | Quad-Core@ 2.0GHz |
| Memory | 2GB RAM+ 16GB Flash or 3GB RAM+ 32GB Flash (Optional) or 4GB RAM+ 64GB Flash (Optional) |
| Display | 4″ multi-touch color LCD panel (480 x 480) |
| Camera | Front-facing: SMP or 13MP |
| Contactless | ISO 14443 Type A&B, Ml FARE, Sony Felica, Contactless EMV Levell, Mastercard TQM,Mastercard PayPass, Visa payWave, American Express Express Pay, Discover D-PAS, Anatel, I nterac Flash L2, Rupay, MIR,Jspeedy |
| Chip Card | ISO 7816, EMV Level 1 & Level 2 |
| MSR | ISO 7811, Track 1/2/3, bi-direction |
| Slots | SIM*l + SAM*l or SIM*l + TF*l or SIM*2 |
| Communications | GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, Bluetooth 5.0, USB3.0, e-SIM (optional) |
| Audio | Built-in microphone, speaker |
| Satellite | GPS |
| Charging | SV 2A adapter, DC charging, and a charging cradle |
| Battery | 3.7V/l250mAh (Optional) |
| Environmental | Operating temperature: -10°C ~ 50°C I {l4°F ~ 122°F) Storage temperature: -20°C ~ 70°C I (-4°F ~ 158°F) Relative humidity (non-condense): 5% ~ 95% |
| Dimensions | 96 x 96 x 16 mm I 3.8 x 3.8 x 0.6 inches |





