Q2
Versatile Wireless Android Smart POS
Enjoy Our Feature-Rich Offering for a Fully-Configurable Checkout Experience
- Credit | Debit | EBT | ACH | Gift Cards
- Record Cash and Check Transactions
- Signature Capture
- Email Receipts
- Cash Discount | Surcharge
- Clerk | Tax | Tip | Tip Adjust
- Offline Card Acceptance
- Transaction Manager
- Transaction Logs and Reporting
- Point to Point Encryption
Pricing available to members only.
Overview
Technical Specs
Overview
Versatile Wireless Android Smart POS
Enjoy Our Feature-Rich Offering for a Fully-Configurable Checkout Experience
- Credit | Debit | EBT | ACH | Gift Cards
- Record Cash and Check Transactions
- Signature Capture
- Email Receipts
- Cash Discount | Surcharge
- Clerk | Tax | Tip | Tip Adjust
- Offline Card Acceptance
- Transaction Manager
- Transaction Logs and Reporting
- Point to Point Encryption
Technical Specs
Q2 Technical Specifications
| Software Platform | Secure Android |
| Processor | Quad-Core @ 1.1 GHz |
| Memory | 1GB RAM, 8GB Flash |
| Display | 5.5″ multi-touch color LCD panel (720 x 1280) |
| Printer | High-speed 58 mm Thermal Printer I Print Speed 55 mm,’sec |
| Scanner | 1D and 2D Barcode Scanner |
| Security | PCI PTS 5X |
| Camera | Front-facing (Optional) : SMP or 8MP;Rear-facing: SMP or Scanner |
| Contactless | ISO 14443 Type A & B, Milfare, Contactless EMV Level 1, Mastercard Paypass, Visa Payware |
| Chip Card | ISO 7816, EMV Levell & Level 2 |
| MSR | ISO7811, Track 1/2/3, Bi-Direction |
| Slots | Dual SIM or l SIM l SAM |
| Biometric | Capacitive Fingerprint Sensor (Optional) |
| Communications | GSM, WCDMA, FDD-LTE, IDD-LTE, Wi-Fi, Bluetooth 4.0 |
| Audio | Built-in microphone, speaker |
| Satellite | GPS |
| USB | USB Type-C OTG, USB 31. HS compliance |
| Battery | 74 V, 2×2600 mAH |
| Charging | 5V 2A adapter, supports USB charging |
| Environmental | Operating temperature: -10°C ~ S0°C (-14°F ~ 12°F) Storage temperature: -20°C ~ 70C0 {-4°F ~ 158°F) Relative humidity {non-condense): 5% ~ 95% |
| Dimensions | 18-8 x 85 x 69 MM I 7.4x 3.3 x 27 inches |
| Weight | 41-5 grams 14.6 ounces or 0.9 unds |











